Calendar Raffle
Below are the winning ticket numbers for our 2023-2024 Calendar Raffle. Good luck to all our participants, and congratulations to all our winners!
Week 1
DATE | TICKET NUMBER | PRIZE |
12/22/23 | 1117 | $25 |
12/23/23 | 2337 | $50 |
12/24/23 | 487 | $25 |
12/25/23 | 2008 | $500 |
12/26/23 | 2003 | $25 |
12/27/23 | 285 | $25 |
12/28/23 | 2166 | $25 |
Week 3
DATE | TICKET NUMBER | PRIZE |
1/5 | 2375 | $25 |
1/6 | 3009 | $50 |
1/7 | 1750 | $100 |
1/8 | 273 | $25 |
1/9 | 958 | $25 |
1/10 | 3575 | $25 |
1/11 | 2336 | $25 |
Week 5
DATE | TICKET NUMBER | PRIZE |
1/19 | 3002 | $25 |
1/20 | 2877 | $50 |
1/21 | 567 | $100 |
1/22 | 5000 | $25 |
1/23 | 1259 | $25 |
1/24 | 452 | $25 |
1/25 | 954 | $25 |
Week 7
DATE | TICKET NUMBER | PRIZE |
2/2 | 939 | $25 |
2/3 | 4975 | $50 |
2/4 | 4075 | $100 |
2/5 | 1378 | $25 |
2/6 | 4888 | $25 |
2/7 | 4761 | $25 |
2/8 | 313 | $25 |
Week 9
DATE | TICKET NUMBER | PRIZE |
2/16 | 160 | $25 |
2/17 | 1864 | $50 |
2/18 | 4212 | $100 |
2/19 | 157 | $25 |
2/20 | 1258 | $25 |
2/21 | 2056 | $25 |
2/22 | 4686 | $25 |
Week 11
DATE | TICKET NUMBER | PRIZE |
3/1 | 2877 | $25 |
3/2 | 1859 | $50 |
3/3 | 56 | $100 |
3/4 | 4932 | $25 |
3/5 | 58 | $25 |
3/6 | 1565 | $25 |
3/7 | 2397 | $25 |
Week 13
DATE | TICKET NUMBER | PRIZE |
3/15 | 288 | $25 |
3/16 | 985 | $50 |
3/17 | 3716 | $100 |
3/18 | 3857 | $25 |
3/19 | 1030 | $25 |
3/20 | 3356 | $25 |
3/21 | 2084 | $25 |
Week 15
DATE | TICKET NUMBER | PRIZE |
3/29 | 4408 | $25 |
3/30 | 2014 | $50 |
3/31 | 288 | $300 |
Week 2
DATE | TICKET NUMBER | PRIZE |
12/29/23 | 4801 | $25 |
12/30/23 | 841 | $50 |
12/31/23 | 4886 | $500 |
1/1/24 | 436 | $500 |
1/2/24 | 3856 | $25 |
1/3/24 | 3606 | $25 |
1/4/24 | 1853 | $25 |
Week 4
DATE | TICKET NUMBER | PRIZE |
1/12 | 1113 | $25 |
1/13 | 488 | $50 |
1/14 | 2329 | $100 |
1/15 | 953 | $25 |
1/16 | 4399 | $25 |
1/17 | 865 | $25 |
1/18 | 2138 | $25 |
Week 6
DATE | TICKET NUMBER | PRIZE |
1/26 | 267 | $25 |
1/27 | 4793 | $50 |
1/28 | 2016 | $100 |
1/29 | 955 | $25 |
1/30 | 473 | $25 |
1/31 | 1119 | $25 |
2/1 | 1854 | $25 |
Week 8
DATE | TICKET NUMBER | PRIZE |
2/9 | 2856 | $25 |
2/10 | 3744 | $50 |
2/11 | 4392 | $100 |
2/12 | 2383 | $25 |
2/13 | 421 | $25 |
2/14 | 1562 | $25 |
2/15 | 274 | $25 |
Week 10
DATE | TICKET NUMBER | PRIZE |
2/23 | 850 | $25 |
2/24 | 3506 | $50 |
2/25 | 2872 | $100 |
2/26 | 431 | $25 |
2/27 | 412 | $25 |
2/28 | 816 | $25 |
2/29 | 637 | $50 |
Week 12
DATE | TICKET NUMBER | PRIZE |
3/8 | 987 | $25 |
3/9 | 4336 | $50 |
3/10 | 2017 | $100 |
3/11 | 2138 | $25 |
3/12 | 1341 | $25 |
3/13 | 4542 | $25 |
3/14 | 3749 | $25 |
Week 14
DATE | TICKET NUMBER | PRIZE |
3/22 | 2327 | $25 |
3/23 | 1962 | $50 |
3/24 | 1341 | $100 |
3/25 | 4756 | $25 |
3/26 | 4964 | $25 |
3/27 | 2258 | $25 |
3/28 | 4243 | $25 |